โน๏ธ ฮฮฆฮฮ Contribution Rates 2026 โ Private Sector Employees
| Fund / Branch | Employee | Employer | Total |
| Main Pension (e-ฮฮฆฮฮ) | 6.67% | 13.33% | 20.00% |
| Health โ Benefits in Kind | 1.65% | 3.30% | 4.95% |
| Health โ Cash Benefits | 0.40% | 0.25% | 0.65% |
| Unemployment (ฮฮฅฮ ฮ) | 1.83% | 3.17% | 5.00% |
| Supplementary Insurance & Other | 2.82% | 1.74% | 4.56% |
| TOTAL | 13.37% | 21.79% | 35.16% |
Monthly insurable earnings cap (ฯฮปฮฑฯฯฮฝ) from 1/1/2026: โฌ7,761.94/month.
Rates reduced from 13.87% / 22.29% per ฮฮฆฮฮ ฮฮณฮบ. 38/2024 (health insurance โ0.5% EE / โ0.5% ER, effective 1/1/2025).
Source: e-ฮฮฆฮฮ ฮฮณฮบ. 4/2026.